ctgov_plot_timeline.RdPlot a Timeline for a Set of Clinical Trials
ctgov_plot_timeline( x, start_date = "start_date", completion_date = "primary_completion_date", label_column = "nct_id", color = label_column, tooltip = ctgov_gantt_labeller(x) )
| x | the data.frame object returned from a query. |
|---|---|
| start_date | the start date column name. (Default is "start_date") |
| completion_date | the date the trial is set to be complete. (Default "primary_completion_date"). (Default is "primary_completion_date") |
| label_column | the column denoting the labels for the y-axis. (Default is "nct_id") |
| color | the column to be used for coloring. (Default is label_column) |
| tooltip | the tooltips for each of trials. (Default is `ctgov_gantt_labeller(x)`). |
ctgov_gantt_labeller